Tournament Feeds
Current tournaments running on the FortunePoker.com Software
Looking for a specific tournament to schedule in your daily games? Want to see which tournaments you missed out on? Below is a live and up-to-date list of the current tournaments running on our Poker client!
Please note: All tournaments are listed based on our Server Time of GMT.
Please note: All tournaments are listed based on our Server Time of GMT.
| Date | Time | Tournament | Game | Type | Buyin | State | Players |
| 03.09.10 | 09:30 | Texas Holdem Rebuy | TX | Regular | Closed | Running | 91 |
| 03.09.10 | 09:45 | Headhunter TX | TX | Special | Closed | Running | 84 |
| 03.09.10 | 10:30 | Texas Holdem Rebuy | TX | Regular | Closed | Running | 36 |
| 03.09.10 | 10:45 | Texas Holdem HeadsUp | TX | Regular | Closed | Running | 42 |
| 03.09.10 | 11:00 | Texas Holdem | TX | Regular | Closed | Running | 28 |
| 03.09.10 | 11:30 | Texas Holdem Rebuy | TX | Regular | Closed | Running | 72 |
| 03.09.10 | 11:45 | Texas Holdem HeadsUp | TX | Regular | Closed | Running | 37 |
| 03.09.10 | 12:00 | €100 FREEROLL Sat | TX | FreeRoll | Closed | Running | 3786 |
| 03.09.10 | 12:00 | Texas Holdem | TX | Regular | Closed | Running | 97 |
| 03.09.10 | 12:00 | €1,000 LUNCH TURBO | TX | Regular | Closed | Running | 236 |
| 03.09.10 | 12:15 | Omaha-Hi | OMH | Regular | € 10 | Registering | 3 |
| 03.09.10 | 12:15 | Texas Holdem Rebuy | TX | Regular | € 3 | Registering | 12 |
| 03.09.10 | 12:30 | CAPT Rebuy | TX | Special | € 3 | Registering | 0 |
| 03.09.10 | 12:30 | Headhunter TX Turbo | TX | Special | € 10 | Registering | 24 |
| 03.09.10 | 12:40 | Survivor TX | TX | Regular | € 1 | Registering | 3 |
| 03.09.10 | 13:00 | €2,000 GUARANTEED | TX | Regular | € 30 | Registering | 6 |
| 03.09.10 | 13:15 | Texas Super Turbo | TX | Regular | € 10 | Registering | 0 |
| 03.09.10 | 13:30 | CAPT Daily FO | TX | Special | € 5 | Registering | 0 |
| 03.09.10 | 13:30 | Texas Holdem Rebuy | TX | Regular | € 1 | Registering | 3 |
| 03.09.10 | 13:45 | Texas Holdem | TX | Regular | € 6 | Registering | 0 |
| 03.09.10 | 14:00 | Texas Holdem | TX | Regular | € 0.5 | Registering | 0 |
| 03.09.10 | 14:00 | €5,000 GTD REBUY | TX | Regular | € 10 | Registering | 5 |
| 03.09.10 | 14:15 | €100k HH Daily | TX | Special | € 3.5 | Announced | 0 |
| 03.09.10 | 14:15 | Texas Holdem Rebuy | TX | Regular | € 5 | Announced | 0 |
| 03.09.10 | 14:30 | CAPT Rebuy | TX | Special | € 3 | Announced | 0 |
| 03.09.10 | 14:30 | Texas Holdem | TX | Regular | € 1 | Announced | 0 |
| 03.09.10 | 14:45 | Texas Holdem | TX | Regular | € 10 | Announced | 0 |
| 03.09.10 | 15:00 | Texas Holdem | TX | Regular | € 5 | Announced | 0 |
| 03.09.10 | 15:15 | €100k HH Rebuy | TX | Special | € 2 | Announced | 0 |
| 03.09.10 | 15:15 | Texas Holdem Rebuy | TX | Regular | € 0.5 | Announced | 0 |
| 03.09.10 | 15:20 | €5k HH Sat RB | TX | Regular | € 2 | Announced | 0 |
| 03.09.10 | 15:30 | CAPT Daily FO | TX | Special | € 5 | Announced | 0 |
| 03.09.10 | 15:30 | €2,000 GTD 2nd LIFE | TX | Regular | € 20 | Announced | 0 |
| 03.09.10 | 15:45 | Texas SH Rebuy | TX | Regular | € 5 | Announced | 0 |
| 03.09.10 | 16:00 | €100 FREEROLL | TX | FreeRoll | € 0 | Announced | 0 |
| 03.09.10 | 16:00 | Texas Holdem | TX | Regular | € 0.5 | Announced | 0 |
| 03.09.10 | 16:00 | Texas Holdem | TX | Regular | € 10 | Announced | 0 |
| 03.09.10 | 16:00 | €3 Step to €15K RB | TX | Regular | € 3 | Announced | 0 |
| 03.09.10 | 16:15 | €100k HH Daily | TX | Special | € 3.5 | Announced | 0 |
| 03.09.10 | 16:15 | Omaha-Hi | OMH | Regular | € 5 | Announced | 0 |
| 03.09.10 | 16:15 | Texas Super Turbo | TX | Regular | € 10 | Announced | 0 |
| 03.09.10 | 16:20 | €5k HH Sat RB | TX | Regular | € 2 | Announced | 0 |
| 03.09.10 | 16:30 | CAPT Rebuy | TX | Special | € 3 | Announced | 0 |
| 03.09.10 | 16:30 | Survivor TX | TX | Regular | € 2 | Announced | 0 |
| 03.09.10 | 16:30 | Headhunter TX | TX | Special | € 20 | Announced | 0 |
| 03.09.10 | 16:45 | Texas Holdem | TX | Regular | € 1 | Announced | 0 |
| 03.09.10 | 17:00 | Texas Holdem | TX | Regular | € 5 | Announced | 0 |
| 03.09.10 | 17:00 | €5,000 GTD REBUY | TX | Regular | € 10 | Announced | 0 |
| 03.09.10 | 17:15 | €100 FREEROLL Sat | TX | FreeRoll | € 0 | Announced | 0 |
| 03.09.10 | 17:15 | €100k HH Rebuy | TX | Special | € 1 | Announced | 0 |
| 03.09.10 | 17:20 | €5k HH Sat FO | TX | Regular | € 4 | Announced | 0 |
| 03.09.10 | 17:30 | €100k HH Supersat | TX | Special | € 20 | Announced | 0 |
| 03.09.10 | 17:30 | CAPT Daily FO | TX | Special | € 5 | Announced | 0 |
| 03.09.10 | 17:30 | €1000 Deep & Steep | TX | Regular | € 6 | Announced | 0 |
| 03.09.10 | 17:45 | Seven Card Stud | SC | Regular | € 5 | Announced | 0 |
| 03.09.10 | 17:45 | Headhunter TX | TX | Special | € 15 | Announced | 0 |
| 03.09.10 | 18:00 | Texas Holdem | TX | Regular | € 0.5 | Announced | 0 |
| 03.09.10 | 18:00 | €1000 GTD HEADHUNTER | TX | Special | € 10 | Announced | 0 |
| 03.09.10 | 18:00 | Texas Holdem | TX | Regular | € 30 | Announced | 0 |
| 03.09.10 | 18:15 | €100k HH Daily | TX | Special | € 3.5 | Announced | 0 |
| 03.09.10 | 18:15 | MICRO GTD REBUY | TX | Regular | € 0.1 | Announced | 0 |
| 03.09.10 | 18:15 | Omaha-Hi | OMH | Regular | € 5 | Announced | 0 |
| 03.09.10 | 18:15 | €2,000 GTD REBUY | TX | Regular | € 10 | Announced | 0 |
| 03.09.10 | 18:15 | Texas Holdem | TX | Regular | € 5 | Announced | 0 |
| 03.09.10 | 18:20 | €5k HH Sat RB | TX | Regular | € 2 | Announced | 0 |
| 03.09.10 | 18:30 | CAPT Rebuy | TX | Special | € 3 | Announced | 0 |
| 03.09.10 | 18:30 | S3-€3,000 i-Roll | TX | Special | € 0 | Announced | 0 |
| 03.09.10 | 18:30 | Texas DeepStack | TX | Regular | € 20 | Registering | 0 |
| 03.09.10 | 18:30 | €1,000 Guaranteed | TX | Regular | € 3 | Announced | 0 |
| 03.09.10 | 18:45 | Texas 3 Rebuy Max | TX | Regular | € 1 | Announced | 0 |
| 03.09.10 | 19:00 | Texas Holdem | TX | Regular | € 6 | Announced | 0 |
| 03.09.10 | 19:00 | €15,000 GTD REBUY | TX | Regular | € 30 | Announced | 0 |
| 03.09.10 | 19:00 | €1 Step to €12,5K RB | TX | Regular | € 1 | Announced | 0 |
| 03.09.10 | 19:15 | €100k HH Rebuy | TX | Special | € 2 | Announced | 0 |
| 03.09.10 | 19:15 | Headhunter TX | TX | Special | € 5 | Announced | 0 |
| 03.09.10 | 19:15 | €1000 GTD REBUY | TX | Regular | € 1 | Announced | 0 |
| 03.09.10 | 19:15 | MICRO GTD REBUY | TX | Regular | € 0.1 | Announced | 0 |
| 03.09.10 | 19:20 | €5k HH Sat FO | TX | Regular | € 4 | Announced | 0 |
| 03.09.10 | 19:30 | CAPT Daily FO | TX | Special | € 5 | Announced | 0 |
| 03.09.10 | 19:30 | Omaha-Hi LTD RB | OMH | Regular | € 10 | Announced | 0 |
| 03.09.10 | 19:30 | Headhunter TX | TX | Special | € 20 | Announced | 0 |
| 03.09.10 | 19:30 | €2,000 3 Max Rebuy | TX | Regular | € 10 | Announced | 0 |
| 03.09.10 | 19:45 | Texas Super Turbo | TX | Regular | € 5 | Announced | 0 |
| 03.09.10 | 20:00 | Texas Holdem Rebuy | TX | Regular | € 0.5 | Announced | 0 |
| 03.09.10 | 20:00 | €2,500 Guaranteed | TX | Regular | € 25 | Announced | 0 |
| 03.09.10 | 20:00 | MICRO GTD REBUY | TX | Regular | € 0.1 | Announced | 0 |
| 03.09.10 | 20:00 | Headhunter TX Turbo | TX | Special | € 10 | Announced | 0 |
| 03.09.10 | 20:15 | €100k HH Daily | TX | Special | € 3.5 | Announced | 0 |
| 03.09.10 | 20:15 | Texas Holdem | TX | Regular | € 1 | Announced | 0 |
| 03.09.10 | 20:15 | Five Card Draw 7-A | FC7A | Regular | € 10 | Announced | 0 |
| 03.09.10 | 20:15 | Survivor TX | TX | Regular | € 3 | Announced | 0 |
| 03.09.10 | 20:30 | CAPT Rebuy | TX | Special | € 3 | Announced | 0 |
| 03.09.10 | 20:30 | Texas Limited Rebuy | TX | Regular | € 5 | Announced | 0 |
| 03.09.10 | 20:30 | Texas DeepStack | TX | Regular | € 20 | Registering | 0 |
| 03.09.10 | 20:30 | €500 GTD Heads Up | TX | Regular | € 10 | Announced | 0 |
| 03.09.10 | 20:45 | Omaha-Hi Rebuy | OMH | Regular | € 10 | Announced | 0 |
| 03.09.10 | 20:45 | €1000 Deep & Steep | TX | Regular | € 5 | Announced | 0 |
| 03.09.10 | 21:00 | €3 Step to €12,5K RB | TX | Regular | € 3 | Announced | 0 |
| 03.09.10 | 21:00 | Texas Holdem | TX | Regular | € 20 | Announced | 0 |
| 03.09.10 | 21:00 | €5,000 GTD REBUY | TX | Regular | € 10 | Announced | 0 |
| 03.09.10 | 21:15 | €100k HH Rebuy | TX | Special | € 1 | Announced | 0 |
| 03.09.10 | 21:15 | Headhunter Turbo | TX | Special | € 1 | Announced | 0 |
| 03.09.10 | 21:15 | MICRO GTD REBUY | TX | Regular | € 0.1 | Announced | 0 |
| 03.09.10 | 21:15 | Texas Holdem | TX | Regular | € 5 | Announced | 0 |
| 03.09.10 | 21:20 | €5k HH Sat RB | TX | Regular | € 2 | Announced | 0 |
| 03.09.10 | 21:30 | €100 Freeroll Sat | TX | FreeRoll | € 0 | Announced | 0 |
| 03.09.10 | 21:30 | CAPT Daily FO | TX | Special | € 5 | Announced | 0 |
| 03.09.10 | 21:30 | Texas Holdem Turbo | TX | Regular | € 10 | Announced | 0 |
| 03.09.10 | 21:30 | €2,000 GTD REBUY | TX | Regular | € 3 | Announced | 0 |
| 03.09.10 | 21:45 | Texas Holdem Rebuy | TX | Regular | € 0.5 | Announced | 0 |
| 03.09.10 | 22:00 | Texas Super Turbo | TX | Regular | € 5 | Announced | 0 |
| 03.09.10 | 22:00 | Texas Holdem | TX | Regular | € 2 | Announced | 0 |
| 03.09.10 | 22:00 | €2,500 Guaranteed | TX | Regular | € 50 | Announced | 0 |
| 03.09.10 | 22:15 | €100k HH Daily | TX | Special | € 3.5 | Announced | 0 |
| 03.09.10 | 22:15 | Omaha-Hi/Lo | OMHL | Regular | € 5 | Announced | 0 |
| 03.09.10 | 22:20 | €5k HH Sat FO | TX | Regular | € 4 | Announced | 0 |
| 03.09.10 | 22:30 | CAPT Rebuy | TX | Special | € 3 | Announced | 0 |
| 03.09.10 | 22:30 | Headhunter Tx | TX | Special | € 10 | Announced | 0 |
| 03.09.10 | 22:45 | Texas Holdem | TX | Regular | € 5 | Announced | 0 |
| 03.09.10 | 23:00 | Texas Holdem Rebuy | TX | Regular | € 1 | Announced | 0 |
| 03.09.10 | 23:15 | €100k HH Rebuy | TX | Special | € 2 | Announced | 0 |
| 03.09.10 | 23:30 | CAPT Daily FO | TX | Special | € 5 | Announced | 0 |
| 03.09.10 | 23:30 | Deep & Steep | TX | Regular | € 3 | Announced | 0 |
| 03.09.10 | 23:45 | Texas Holdem | TX | Regular | € 30 | Announced | 0 |
| 04.09.10 | 00:00 | Texas Holdem Rebuy | TX | Regular | € 0.5 | Announced | 0 |
| 04.09.10 | 00:00 | Texas Holdem Turbo | TX | Regular | € 5 | Announced | 0 |
| 04.09.10 | 00:30 | CAPT Rebuy | TX | Special | € 3 | Announced | 0 |
| 04.09.10 | 00:30 | Texas Holdem Rebuy | TX | Regular | € 3 | Announced | 0 |
| 04.09.10 | 00:45 | Texas Holdem | TX | Regular | € 0.5 | Announced | 0 |
| 04.09.10 | 01:00 | Texas Holdem Rebuy | TX | Regular | € 20 | Announced | 0 |
| 04.09.10 | 01:30 | CAPT Daily FO | TX | Special | € 5 | Announced | 0 |
| 04.09.10 | 02:00 | Texas Holdem | TX | Regular | € 1 | Announced | 0 |
| 04.09.10 | 02:30 | CAPT Rebuy | TX | Special | € 3 | Announced | 0 |
| 04.09.10 | 02:45 | Texas Holdem | TX | Regular | € 0.5 | Announced | 0 |
| 04.09.10 | 03:00 | Texas Holdem Rebuy | TX | Regular | € 3 | Announced | 0 |
| 04.09.10 | 03:30 | CAPT Daily FO | TX | Special | € 5 | Announced | 0 |
| 04.09.10 | 03:30 | MICRO REBUY | TX | Regular | € 0.1 | Announced | 0 |
| 04.09.10 | 04:00 | Texas Holdem Rebuy | TX | Regular | € 0.5 | Announced | 0 |
| 04.09.10 | 04:30 | CAPT Rebuy | TX | Special | € 3 | Announced | 0 |
| 04.09.10 | 04:30 | Texas Holdem | TX | Regular | € 10 | Announced | 0 |
| 04.09.10 | 05:30 | CAPT Daily FO | TX | Special | € 5 | Announced | 0 |
| 04.09.10 | 05:30 | Texas Holdem | TX | Regular | € 3 | Announced | 0 |
| 04.09.10 | 05:45 | Texas Holdem | TX | Regular | € 0.5 | Announced | 0 |
| 04.09.10 | 06:00 | Texas Holdem | TX | Regular | € 1 | Announced | 0 |
| 04.09.10 | 06:30 | CAPT Rebuy | TX | Special | € 3 | Announced | 0 |
| 04.09.10 | 06:30 | Texas Holdem HeadsUp | TX | Regular | € 2 | Announced | 0 |
| 04.09.10 | 07:00 | Texas Holdem Rebuy | TX | Regular | € 5 | Announced | 0 |
| 04.09.10 | 07:30 | CAPT Daily FO | TX | Special | € 5 | Announced | 0 |
| 04.09.10 | 07:30 | Texas Holdem | TX | Regular | € 10 | Announced | 0 |
| 04.09.10 | 08:00 | Texas Holdem | TX | Regular | € 0.5 | Announced | 0 |
| 04.09.10 | 08:00 | Texas Holdem Rebuy | TX | Regular | € 2 | Announced | 0 |
| 04.09.10 | 08:15 | Headhunter TX | TX | Special | € 20 | Announced | 0 |
| 04.09.10 | 08:30 | CAPT Rebuy | TX | Special | € 3 | Announced | 0 |
| 04.09.10 | 08:30 | €1,500 GTD REBUY | TX | Regular | € 10 | Announced | 0 |
| 04.09.10 | 08:45 | Omaha-Hi | OMH | Regular | € 6 | Announced | 0 |
| 04.09.10 | 09:00 | Texas Holdem | TX | Regular | € 10 | Announced | 0 |
| 04.09.10 | 09:30 | CAPT Daily FO | TX | Special | € 5 | Announced | 0 |
| 04.09.10 | 09:30 | Texas Holdem Rebuy | TX | Regular | € 1 | Announced | 0 |
| 04.09.10 | 09:45 | Headhunter TX | TX | Special | € 5 | Announced | 0 |
| 04.09.10 | 10:00 | Texas Holdem | TX | Regular | € 0.5 | Announced | 0 |
| 04.09.10 | 10:00 | €3,000 GTD REBUY | TX | Regular | € 10 | Announced | 0 |
| 04.09.10 | 10:15 | Five Card Draw 7-A | FC7A | Regular | € 5 | Announced | 0 |
| 04.09.10 | 10:30 | CAPT Rebuy | TX | Special | € 3 | Announced | 0 |
| 04.09.10 | 10:30 | Texas Holdem Rebuy | TX | Regular | € 3 | Announced | 0 |
| 04.09.10 | 10:45 | Texas Holdem HeadsUp | TX | Regular | € 1 | Announced | 0 |
| 04.09.10 | 11:00 | Texas Holdem | TX | Regular | € 5 | Announced | 0 |
| 04.09.10 | 11:00 | €1 Step to €12,5K RB | TX | Regular | € 1 | Announced | 0 |
| 04.09.10 | 11:15 | Texas Super Turbo | TX | Regular | € 10 | Announced | 0 |
| 04.09.10 | 11:30 | CAPT Daily FO | TX | Special | € 5 | Announced | 0 |
| 04.09.10 | 11:30 | Texas Holdem Rebuy | TX | Regular | € 1 | Announced | 0 |
| 04.09.10 | 11:45 | Texas Holdem HeadsUp | TX | Regular | € 1 | Announced | 0 |
| 04.09.10 | 11:45 | Texas Holdem | TX | Regular | € 20 | Announced | 0 |
| 04.09.10 | 12:00 | €100 FREEROLL FINAL | TX | FreeRoll | € 0 | Announced | 490 |
| 04.09.10 | 12:00 | Texas Holdem | TX | Regular | € 0.5 | Announced | 0 |
| 04.09.10 | 12:00 | €1,000 LUNCH TURBO | TX | Regular | € 5 | Announced | 0 |
| 04.09.10 | 17:00 | €1000 NEW PLAYER FR | TX | FreeRoll | € 0 | Announced | 0 |
| 04.09.10 | 17:15 | €100 FREEROLL FINAL | TX | FreeRoll | € 0 | Announced | 496 |
| 04.09.10 | 17:30 | €100k HH Weekly | TX | Special | € 16 | Announced | 47 |
| 04.09.10 | 19:00 | €12,500 GTD REBUY | TX | Regular | € 30 | Announced | 0 |
| 04.09.10 | 21:30 | €100 FREEROLL FINAL | TX | FreeRoll | € 0 | Announced | 492 |
| 05.09.10 | 15:00 | €100k HH Step 4 | TX | Special | € 54 | Announced | 38 |
| 05.09.10 | 16:30 | CAPT Online Final | TX | Special | € 300 | Registering | 0 |
| 05.09.10 | 17:00 | €100,000 HeadHunter | TX | Special | € 150 | Registering | 181 |
| 30.09.10 | 17:00 | S28-Loyalty Freeroll | TX | Special | € 0 | Announced | 0 |


