Exclusive €20,000 Rake Race
We are having so much fun giving away money, that we are just gonna keep on doing it!!! Play with Fortune Poker and race your way to your share of €10,000 between the 1st and the 15th - and if that isn't enough, we are giving players a second chance by offering another race from the 16th to the 28th!!! Rev your engines and get ready to squeal...First place in each Rake Race will be a whopping €1,300! A total of 200 places will be paid in these rake races, so the chance to win some extra cash is just as easy as playing poker itself!!!
Please find below the payout structure for each €10,000 Rake Race:
| Places | Player Prize |
| 1 | €1,300.00 |
| 2 | €950.00 |
| 3 | €700.00 |
| 4 | €550.00 |
| 5 | €400.00 |
| 6-10 | €250.00 |
| 11-30 | €125.00 |
| 31-50 | €55.00 |
| 51-100 | €25.00 |
The Leaderboard will be updated every 24 hours and can be found below. Good luck to all who participate!
The leaderboard below is for the 1st half of the month.
Terms & Conditions
Exclusive €20,000 Rake Race
- The Promoter of the "Exclusive €20,000 Rake Race" promotion is Fortune Poker.
- The first €10,000 Rake Race promotion will commence on February the 1st at 00:00 GMT & will run until the 15th of February at 23:59 GMT. The second €10,000 Rake Race will commence on February the 16th at 00:00 GMT & will run until the 28th of February at 23:59 GMT.
- All winners will receive their allocated prizes as stated in the relevant payout tables which will be credited within 72 hours of the close of each promotion.
- All winning accounts are subject to standard Fraud and Security checks to ensure compliance with Promotional and General Network T&Cs. Any accounts found to be in breach of Fraud or Network rules will be locked and disqualified from the promotions
- All leader-boards will be updated daily and posted on a relevant website for customer viewing at the earliest opportunity each day.
- Poker Managers reserve the right to adjudicate or amend any result as they see fit.
- Fortune Poker reserve the right to use customers Nickname and/or first name and last initial for use in reasonable amount of marketing and/or future promotions.
- Any abuse of the chat facility during qualifying tournaments will result in disqualification and account suspension.
- Fortune Poker reserve the right to withdraw or alter this promotion at any time or to refuse this offer to any player.
- In the event of a service crash or a disruption, the promotion will continue throughout the two day period, though in cases of prolonged downtime Fortune Poker reserve the right to change dates or extend the promotion. Fortune Poker will be the sole arbiter as to whether the promotion will be rerun.
- Fortune Poker reserves the right to refuse this offer to any player or to withdraw this / or part of this offer / promotion at any time. The Promoter cannot be held responsible for any disconnections as per the general rules of the Fortune Poker Poker service. If the game is disrupted by system or network issues Fortune Poker reserves the right to resolve the issue as it sees fit.
- No director, employee, consultant or agent of Fortune Poker or any of its group of companies or its suppliers, vendors or white label partners is eligible to participate in any of the above promotions directly or indirectly, nor is any supplier or vendor. This restriction also applies to relatives of such persons and for this purpose 'relative' includes, but is not limited to, any of a spouse, partner, parent, child or sibling.
- Account Sharing is not permitted, any violation will result in disqualification from listed Promotion.
| Place | Pin | Last name | Rake |
| 1 | 578 | H | € 5,778.99 |
| 2 | 506 | P | € 5,678.12 |
| 3 | 331 | W | € 5,331.03 |
| 4 | 058 | p | € 4,614.03 |
| 5 | 697 | R | € 3,782.93 |
| 6 | 889 | C | € 3,443.21 |
| 7 | 485 | Z | € 3,359.41 |
| 8 | 760 | H | € 3,348.56 |
| 9 | 612 | J | € 3,232.40 |
| 10 | 831 | L | € 3,064.51 |
| 11 | 503 | K | € 2,980.96 |
| 12 | 294 | j | € 2,718.76 |
| 13 | 880 | C | € 2,607.57 |
| 14 | 617 | s | € 2,565.52 |
| 15 | 538 | D | € 2,513.69 |
| 16 | 175 | f | € 2,202.20 |
| 17 | 399 | J | € 2,078.71 |
| 18 | 515 | J | € 1,986.67 |
| 19 | 682 | A | € 1,966.61 |
| 20 | 061 | G | € 1,961.06 |
| 21 | 801 | M | € 1,938.16 |
| 22 | 172 | T | € 1,913.38 |
| 23 | 260 | M | € 1,878.25 |
| 24 | 823 | H | € 1,865.02 |
| 25 | 213 | a | € 1,799.95 |
| 26 | 838 | H | € 1,615.86 |
| 27 | 954 | T | € 1,610.70 |
| 28 | 043 | F | € 1,573.38 |
| 29 | 074 | M | € 1,529.82 |
| 30 | 667 | L | € 1,502.88 |
| 31 | 417 | T | € 1,496.04 |
| 32 | 950 | S | € 1,442.61 |
| 33 | 806 | K | € 1,430.80 |
| 34 | 619 | J | € 1,423.50 |
| 35 | 684 | S | € 1,417.68 |
| 36 | 749 | R | € 1,407.76 |
| 37 | 105 | K | € 1,350.16 |
| 38 | 472 | S | € 1,335.93 |
| 39 | 730 | S | € 1,324.63 |
| 40 | 236 | b | € 1,308.88 |
| 41 | 361 | b | € 1,305.36 |
| 42 | 420 | C | € 1,278.62 |
| 43 | 074 | N | € 1,262.29 |
| 44 | 822 | P | € 1,253.00 |
| 45 | 264 | N | € 1,221.11 |
| 46 | 697 | T | € 1,205.02 |
| 47 | 718 | J | € 1,199.96 |
| 48 | 843 | S | € 1,155.93 |
| 49 | 528 | J | € 1,147.84 |
| 50 | 927 | S | € 1,130.81 |
| 51 | 899 | L | € 1,126.84 |
| 52 | 952 | R | € 1,097.00 |
| 53 | 013 | A | € 1,085.98 |
| 54 | 933 | P | € 1,082.61 |
| 55 | 880 | L | € 1,071.19 |
| 56 | 378 | p | € 1,056.51 |
| 57 | 896 | B | € 1,038.28 |
| 58 | 519 | S | € 1,033.57 |
| 59 | 433 | R | € 1,023.15 |
| 60 | 037 | G | € 1,021.10 |
| 61 | 058 | L | € 1,001.45 |
| 62 | 310 | J | € 991.46 |
| 63 | 151 | R | € 990.36 |
| 64 | 078 | r | € 989.97 |
| 65 | 401 | U | € 951.34 |
| 66 | 619 | K | € 948.83 |
| 67 | 553 | A | € 946.96 |
| 68 | 713 | K | € 925.26 |
| 69 | 059 | S | € 920.99 |
| 70 | 254 | C | € 912.50 |
| 71 | 072 | L | € 901.35 |
| 72 | 052 | v | € 894.08 |
| 73 | 231 | s | € 882.03 |
| 74 | 967 | Z | € 881.93 |
| 75 | 496 | M | € 875.25 |
| 76 | 438 | B | € 862.64 |
| 77 | 778 | K | € 860.95 |
| 78 | 077 | P | € 829.39 |
| 79 | 884 | W | € 811.70 |
| 80 | 662 | F | € 810.11 |
| 81 | 430 | S | € 808.24 |
| 82 | 200 | C | € 797.46 |
| 83 | 084 | L | € 791.63 |
| 84 | 349 | B | € 783.56 |
| 85 | 628 | M | € 783.30 |
| 86 | 314 | w | € 779.10 |
| 87 | 713 | V | € 771.02 |
| 88 | 765 | C | € 763.01 |
| 89 | 890 | a | € 754.20 |
| 90 | 429 | P | € 748.98 |
| 91 | 492 | B | € 747.00 |
| 92 | 743 | J | € 746.66 |
| 93 | 317 | M | € 745.12 |
| 94 | 129 | B | € 717.25 |
| 95 | 104 | I | € 715.22 |
| 96 | 889 | M | € 699.69 |
| 97 | 367 | K | € 691.87 |
| 98 | 754 | H | € 686.56 |
| 99 | 567 | H | € 678.10 |
| 100 | 715 | B | € 669.37 |








